Our Advantage
- View the chart below to see a side-by-side comparison of our products and services compared to those of ADT and Brinks. We have made every effort to offer our customers flexible solutions at a price that every American family can afford.
|
† Valid while monitored. *Information regarding comparisons obtained via telephone quotations and Internet research on August 21, 2008. "Warranty" for Brinks Home Security refers to their "Extended Service Plan" which is optional, covers most labor charges, and costs $5 extra per month; "Up Front" cost based on total up front, out-of-pocket expense to obtain services from each company; "Up Front" costs for ADT and Brinks Home Security is an installation fee based on similar equipment packages offered as quoted by ADT and Brinks Home Security; "Up Front" costs shown for similar Bronze, Silver, Gold, and Platinum packages from ADT and Brinks Home Security include one motion detector in the ADT and Brinks Home Security packages; "Monitoring" price listed for all companies includes the additional cost of each company's "warranty" or "extended service plan"; Brinks Home Security monitoring without extended service plan in $29.99. |
|||
| Copper Package 3 doors, 1 motion detector, and command station. | |||
| Protect America | ADT Wireless* | Brinks Hardwire* | |
|---|---|---|---|
| Upfront Cost | FREE | $374.00 | $174.00 |
| Total Monthly Cost | $29.95 | $35.99 | $34.99 |
| Contract Length | 36 months | 36 months | 36 months |
| Warranty† | Included | $6.00 per month | $5.00 per month |
| Bronze Package 7 door or window contacts and command station. | |||
| Protect America | ADT Wireless* | Brinks Hardwire* | |
| Upfront Cost | FREE | $674.00 | $474.00 |
| Total Monthly Cost | $32.95 | $35.99 | $34.99 |
| Contract Length | 36 months | 36 months | 36 months |
| Warranty† | Included | $6.00 per month | $6.00 per month |
| Silver Package 10 door or window contacts and command station. | |||
| Protect America | ADT Wireless* | Brinks Hardwire* | |
| Upfront Cost | FREE | $899.00 | $699.00 |
| Total Monthly Cost | $34.95 | $35.99 | $34.99 |
| Contract Length | 36 months | 36 months | 36 months |
| Warranty† | Included | $6.00 per month | $6.00 per month |
| Gold Package 15 door or window contacts and command station. | |||
| Protect America | ADT Wireless* | Brinks Hardwire* | |
| Upfront Cost | $149.00 |
$1,274.00 | $1,074.00 |
| Total Monthly Cost | $34.95 | $35.99 | $34.99 |
| Contract Length | 36 months | 36 months | 36 months |
| Warranty† | Included | $6.00 per month | $6.00 per month |
| Platinum Package 20 door or window contacts and command station. | |||
| Protect America | ADT Wireless* | Brinks Hardwire* | |
| Upfront Cost | $199.00 |
$1,649.00 | $1,449.00 |
| Total Monthly Cost | $34.95 | $35.99 | $34.99 |
| Contract Length | 36 months | 36 months | 36 months |
| Warranty† | Included | $6.00 per month | $6.00 per month |
| Additional Equipment Add the appropriate equipment | |||
| Protect America | ADT Wireless* | Brinks Hardwire* | |
| Door/Window Sensors | $39.50 | $75.00 | $75.00 |
| Motion Detectors | $99.00 | $165.00 | $170.00 |
